Low-season prices apply only to site and camper fees!
High season:
22.12.2018 - 05.01.2019 & 09.02. - 16.02.2019
Low season:
01.09.2018 - 22.12.2018 & 05.01. - 09.02.2019 & 16.02. - 29.06.2019
High season | Low season | |
---|---|---|
RV site per night*** | € 14.80 | € 11.70 |
Tent site per night** | € 6.60-7.80 | € 5.30-6.30 |
Trekking Hut per night* | € 25.00 | € 20.00 |
Trekking Hut final cleaning | € 10.00 | € 10.00 |
Adult per night/ per person | € 10.40 | € 8.30 |
Child per night (5-14 yrs. old) | € 6.80 | € 5.40 |
Dog per night | € 4.80 | € 3.80 |
Electricity per Kw/h | € 0.80 | € 0.80 |
Gas per m³ | € 4.90 | € 4.90 |
Eco tax/ night/ pitch | € 1.50 | € 1.50 |
One-time rental fee for TV/radio connecting cable | € 6.00 | € 6.00 |
One-time rental fee for gas connecting hose | € 6.00 | € 6.00 |
Visitor's tax per person / night (for those 15 yrs. and older) | € 1.05 | € 1.05 |
Car / motorcycle ( tent sites only) | inclusive | inclusive |
Car parking fee ( tent sites only) | € 5.60 | € 4.50 |
Motorcycle parking fee (tent sites only) | € 3.60 | € 2.90 |
*** RV site with electric hook-up (some with water, gray-water, gas, CA TV) as well as car parking
** Tent site with electric hook-up
*Trekking Hut with electricity and heating ( excluding person fee, visitors tax and environmental tax)