Low-season prices apply only to site and camper fees!
High season:
26.06.2021 - 05.09.2021
Low season:
10.04.2021 - 26.06.2021
High season | Low season | |
---|---|---|
RV site per night** | € 15.30 | € 12.30 |
Tent site per night* | € 7.00 | € 6.40 |
Adult per night / person | € 10.90 | € 8.70 |
Child per night (5-14 yrs. old) | € 7.00 | € 5.60 |
Dog per night | € 5.20 | € 4.10 |
Electricity per Kw/h | € 0.80 | € 0.80 |
Gas per m³ | € 5.00 | € 5.00 |
One-time rental fee for TV/radio connecting cable | € 10.00 | € 10.00 |
One-time rental fee for gas connecting hose | € 10.00 | € 10.00 |
Visitor's tax per person / night (for those 15 and older) | € 1.05 | € 1.05 |
Environmental tax / site / night | € 1.50 | € 1.50 |
Car parking fee per night(tent sites only) | € 5.90 | € 4.70 |
Motorcycle parking fee per night(tent sites only) | € 3.70 | € 3.00 |
** RV site with electric hook-up (some with water, gray-water, gas, CA TV) as well as car parking
* Tent site with electric hook-up
Pricing examples per night
Peakseason | Lowseason | |
---|---|---|
RV-Pitch + 2 Adults | € 39,80 | € 32,60 |
RV-Pitch + 2 Adults + 2 Kids | € 53,60 | € 43,60 |
Tentsite + Car + 2 Adults | € 37,30 | € 30,70 |
Tentsite + Car + 2 Adults + 2 Kids | € 51,10 | € 41,70 |