
Don't forget to have a look at our top
offers! The Seecamp is also very attractive to long time campers - thanks to special
prices for our special guests.
Summer 11 & winter 11/12 Summer 12 & winter 12/13
|
Peak season 01.07.2011 - 31.08.2011 |
Low season 27.04.2011 - 30.06.2011 |
|
| Site (at least with electrical connection) | € 12.60 | € 10.10 |
| Tent site | € 5.30 | € 4.20 |
| Adult per day / person | € 8.60 | € 6.90 |
| Child per day (5 - 14 years) | € 5.40 | € 4.30 |
| Dog per day | € 4.30 | € 3.40 |
| Current per kWh | € 0.70 | |
| Gas per m3 | € 4.80 | |
| Connection fee (unique) | € 2.50 | |
| TV cable / gas tubing hire | € 5.20 | |
| Car lot inclusive, except tent site: |
€ 3.00 | € 2.40 |
| Motorbike lot inclusive, except tent site: |
€ 2.00 | € 1.60 |
| Visitor's tax per adult / day | € 0.90 | |
|
Winter |
3 seasons |
Winter |
3 seasons |
|
| inclusive costs for the whole family | € 1140.00 | € 1620.00 | € 973.00 | € 1370.00 |
| Dog rate | € 52.00 | € 52.00 | € 52.00 | € 52.00 |
| Tax per month | € 14.50 | € 14.50 | € 14.50 | € 14.50 |
| Ski locker | € 25.00 | € 25.00 | € 25.00 | € 25.00 |
| TV cable / gas tubing hire | € 5.20 | € 5.20 | € 5.20 | € 5.20 |
| TV / radio | inclusive | inclusive | - | - |
| Current | as consumed | as consumed | as consumed | as consumed |
| Gas | as consumed | as consumed | - | - |
|
Peak season 01.07.2012 - 31.08.2012 |
Low season 16.04.2012 - 30.06.2012 |
|
| Site (at least with electrical connection) | €12.90 | €10.30 |
| Tent site | €5.50 | €4.40 |
| Adult per day / person | €8.80 | €7.00 |
| Child per day (5 - 14 years) | €5.60 | €4.50 |
| Dog per day | €4.40 | €3.50 |
| Current per kWh | €0.70 | |
| Gas per m3 | €4.80 | |
| Connection fee (unique) | €2.50 | |
| TV cable / gas tubing hire | €5.20 | |
| Car lot inclusive, except tent site: |
€3.20 | €2.60 |
| Motorbike lot inclusive, except tent site: |
€2.10 | €1.70 |
| Visitor's tax per adult / day | €0.90 | |