
Don't forget to have a look at our top offers! The Seecamp is also very attractive to long time campers - thanks to special prices for our special guests.
Peak season 01.07.2010 - 31.08.2010 |
Low season 07.04.2010 - 30.06.2010 |
|
| Comfort site | € 12.40 | € 9.90 |
| Economy site | € 10.60 | € 8.50 |
| Tent site | € 5.20 | € 4.20 |
| Adult per day / person | € 8.50 | € 6.80 |
| Child per day (5 - 14 years) | € 5.30 | € 4.20 |
| Dog per day | € 4.30 | € 3.40 |
| Current per kWh | € 0.70 | |
| Gas per m3 | € 4.80 | |
| Connection fee (unique) | € 2.50 | |
| TV cable / gas tubing hire | € 5.20 | |
| Car lot inclusive, except tent site: |
€ 3.00 | € 2.40 |
| Motorbike lot inclusive, except tent site: |
€ 2.00 | € 1.60 |
| Visitor's tax per adult / day | € 0.90 | |
Winter |
3 seasons |
Winter |
3 seasons |
|
| inclusive costs for the whole family | € 1120.00 | € 1590.00 | € 955.00 | € 1345.00 |
| Dog rate | € 50.00 | € 50.00 | € 50.00 | € 50.00 |
| Tax per month | € 14.50 | € 14.50 | € 14.50 | € 14.50 | Ski locker | € 25.00 | € 25.00 | € 25.00 | € 25.00 |
| TV cable / gas tubing hire | € - | € - | € - | € - |
| TV / radio | inclusive | inclusive | - | - |
| Current | as consumed | as consumed | as consumed | as consumed |
| Gas | as consumed | as consumed | - | - |
Peak season |
Low season |
|
| Comfort site | € | € 0.00 |
| Economy site | € | € 0.00 |
| Tent site | € | € 0.00 |
| Adult per day / person | € | € 0.00 |
| Child per day (5 - 14 years) | € | € 0.00 |
| Dog per day | € | € 0.00 |
| Current per kWh | € | |
| Gas per m3 | € | |
| Connection fee (unique) | € | |
| TV cable / gas tubing hire | € | |
| Car lot inclusive, except tent site: |
€ | € 0.00 |
| Motorbike lot inclusive, except tent site: |
€ | € 0.00 |
| Visitor's tax per adult / day | € | |